Download our summary of the new rates below:
Postage Rate Summary
Entire USPS Price List
January 19, 2025 – The United States Postal Service (USPS) implemented a series of postage rate adjustments, primarily affecting shipping services while leaving most mailing services unchanged.
Key Changes Effective January 19, 2025
Shipping Services: The USPS increased rates for several shipping services to support its ongoing financial and operational strategies:
-
Priority Mail: Rates increased by approximately 3.2%.
-
Priority Mail Express: Rates also rose by about 3.2%.
-
USPS Ground Advantage: Saw an average increase of 3.9%.
-
Parcel Select: Experienced the most significant hike, with an average increase of 9.2%.
Mailing Services: There were no changes to the rates for most mailing services:
-
First-Class Mail: The price of a Forever stamp remained at 73 cents.
-
Other Mailing Services: Rates for First-Class Presort, Marketing Mail, Periodicals, Bound Printed Matter, and Media Mail remained unchanged.
Rationale Behind the Adjustments
These rate changes are part of the USPS’s “Delivering for America” 10-year plan, aiming to achieve financial sustainability and improve service reliability. The adjustments are intended to generate additional revenue to support investments in infrastructure, technology, and workforce development.
Looking Ahead
The USPS has proposed further rate increases scheduled for July 13, 2025, pending approval from the Postal Regulatory Commission. These proposed changes include raising the price of a First-Class Forever stamp from 73 cents to 78 cents, among other adjustments.
Customers are encouraged to stay informed about these changes to plan their mailing and shipping needs accordingly.
📬 First-Class Mail – Letters & Flats
Mail Type | Retail Price | Commercial Price |
---|---|---|
1 oz Letter (Forever Stamp) | $0.73 | $0.507 (5-digit automation) |
Metered Letter (1 oz) | $0.69 | — |
Additional Ounce (Letters) | $0.24 | — |
Postcard | $0.56 | $0.357 (5-digit automation) |
Flat (1 oz) | $1.50 | $0.841 (5-digit automation) |
Source: AccuZIP
📬 USPS Marketing Mail – Letters (up to 3.5 oz)
Mail Type | Entry Level | Standard Rate | Nonprofit Rate |
---|---|---|---|
Automation Letters – 5-Digit | None | $0.345 | $0.173 |
Automation Letters – AADC | None | $0.380 | $0.208 |
Automation Letters – Mixed AADC | None | $0.402 | $0.228 |
Saturation Carrier Route | None | $0.237 | $0.148 |
Saturation Carrier Route | SCF | $0.237 | $0.121 |
📄 USPS Marketing Mail – Flats (up to 4 oz)
Mail Type | Entry Level | Standard Rate | Nonprofit Rate |
---|---|---|---|
Automation Flats – 5-Digit | None | $0.687 | $0.451 |
Automation Flats – 3-Digit | None | $0.864 | $0.628 |
Automation Flats – ADC | None | $0.971 | $0.735 |
Automation Flats – Mixed ADC | None | $1.041 | $0.805 |
Saturation Carrier Route | None | $0.299 | $0.196 |
Saturation Carrier Route | SCF | $0.229 | $0.126 |
Saturation Carrier Route | DDU | $0.218 | $0.115 |
Key Terms:
-
Automation: Mail prepared with barcodes and in compliance with USPS automation requirements.
-
AADC: Automated Area Distribution Center – regional sorting facilities.Postal Explorer+2Postal Explorer+2About USPS+2
-
SCF: Sectional Center Facility – a central mail processing facility for a geographic area.
-
DDU: Destination Delivery Unit – the local post office where mail is delivered.
These rates are sourced from the USPS Notice 123 effective January 19, 2025.Postal Explorer+2AccuZIP+2Postal Explorer+2
📦 Priority Mail Flat Rate – Retail Pricing
Product | Retail Price |
---|---|
Flat Rate Envelope | $8.75 |
Legal Flat Rate Envelope | $9.05 |
Padded Flat Rate Envelope | $9.55 |
Small Flat Rate Box | $9.30 |
Medium Flat Rate Box | $16.65 |
Large Flat Rate Box | $23.95 |
APO/FPO/DPO Large Flat Rate Box | $22.70 |
Source: Teapplix
📦 Priority Mail Express Flat Rate – Retail Pricing
Product | Retail Price |
---|---|
Flat Rate Envelope | $27.20 |
Legal Flat Rate Envelope | $27.50 |
Padded Flat Rate Envelope | $27.70 |
Source: Quadient Direct
📦 USPS Ground Advantage – Retail Pricing
Weight Range | Retail Price |
---|---|
1–4 oz | $3.91 |
5–8 oz | $4.33 |
9–12 oz | $5.00 |
13 oz | $6.33 |
Source: Quadient Direct
🌍 International Packages – Retail & Commercial Pricing
Service & Destination | Retail Price | Commercial Price |
---|---|---|
First-Class Package Intl (Canada, 1 lb) | $24.80 | $23.54 |
Priority Mail Intl (Canada, 1 lb) | $42.95 | $40.91 |
Priority Mail Intl Flat Rate Envelope (Canada) | $30.90 | $29.66 |
Priority Mail Intl Small Flat Rate Box (Canada) | $32.20 | $30.67 |
Priority Mail Intl Medium Flat Rate Box (Canada) | $61.80 | $58.06 |
Priority Mail Intl Large Flat Rate Box (Canada) | $74.60 | $69.10 |
Priority Mail Express Intl Flat Rate Envelope (Canada) | $59.50 | $55.49 |
First-Class Package Intl (Other Countries, 1 lb) | $17.20 | $16.35 |
Priority Mail Intl (Other Countries, 1 lb) | $42.95 | $40.91 |
Priority Mail Intl Flat Rate Envelope (Other Countries) | $40.25 | $38.89 |
Priority Mail Intl Small Flat Rate Box (Other Countries) | $41.75 | $40.35 |
Priority Mail Intl Medium Flat Rate Box (Other Countries) | $74.60 | $70.49 |
Priority Mail Intl Large Flat Rate Box (Other Countries) | $88.05 | $83.02 |
Priority Mail Express Intl (0.5 lb) | $61.60 | $57.32 |
Global Express Guaranteed (0.5 lb) | $74.95 | $71.20 |
Source: help.endicia.com